STAND MEAT GRINDERS
PERFEKTION MADE IN GERMANY
CUTTING AND SLIDING SPRAY
The SGS-100 is perfect for direct contact with food, as well as for the maintenance and care of our machines! In addition, it protects the cutting set, for example, and ensures optimal lubrication!
CUTTING AND SLIDING SPRAY
The SGS-100 is perfect for direct contact with food, as well as for the maintenance and care of our machines! In addition, it protects the cutting set, for example, and ensures optimal lubrication!
CUTTING AND SLIDING SPRAY
The SGS-100 is perfect for direct contact with food, as well as for the maintenance and care of our machines! In addition, it protects the cutting set, for example, and ensures optimal lubrication!
EM 98
Technical data: | ||
---|---|---|
cutting set | Unger B 98 | |
Cutting set parts | Piece | 2 / 3 / 5 |
Mains connection | Volt | 400 |
Recording power | Watt | 3000 |
Speed of the screw | r/min | 160 |
Processing speed | kg/h | 400-650 |
Weight | kg | 105 |
Dimensions | mm | 910x560x1050 |
EM 98
Technical data: | ||
---|---|---|
cutting set | Unger B 98 | |
Cutting set parts | Piece | 2 / 3 / 5 |
Mains connection | Volt | 400 |
Recording power | Watt | 3000 |
Speed of the screw | r/min | 160 |
Processing speed | kg/h | 400-650 |
Weight | kg | 105 |
Dimensions | mm | 910x560x1050 |
EM 98
Technical data: | ||
---|---|---|
cutting set | Unger B 98 | |
Cutting set parts | Piece | 2 / 3 / 5 |
Mains connection | Volt | 400 |
Recording power | Watt | 3000 |
Speed of the screw | r/min | 160 |
Processing speed | kg/h | 400-650 |
Weight | kg | 105 |
Dimensions | mm | 910x560x1050 |
EM 106
Technical data: | ||
---|---|---|
cutting set | Cubs C 106 | |
Cutting set parts | Piece | 2 / 3 / 5 |
Mains connection | Volt | 400 |
Recording power | Watt | 3000 |
Speed of the screw | r/min | 160 |
Processing speed | kg/h | 500-800 |
Weight | kg | 110 |
Dimensions | mm | 920x560x1050 |
EM 106
Technical data: | ||
---|---|---|
cutting set | Cubs C 106 | |
Cutting set parts | Piece | 2 / 3 / 5 |
Mains connection | Volt | 400 |
Recording power | Watt | 3000 |
Speed of the screw | r/min | 160 |
Processing speed | kg/h | 500-800 |
Weight | kg | 110 |
Dimensions | mm | 920x560x1050 |
EM 106
Technical data: | ||
---|---|---|
cutting set | Cubs C 106 | |
Cutting set parts | Piece | 2 / 3 / 5 |
Mains connection | Volt | 400 |
Recording power | Watt | 3000 |
Speed of the screw | r/min | 160 |
Processing speed | kg/h | 500-800 |
Weight | kg | 110 |
Dimensions | mm | 920x560x1050 |
SEPARATORS
Matching separation sets for our standing grinders are available from size B98.
Just talk to us!
SEPARATORS
Matching separation sets for our standing grinders are available from size B98. Just talk to us!
SEPARATORS
Matching separation sets for our standing grinders are available from size B98. Just talk to us!
EM 114
Technical data: | ||
---|---|---|
cutting set | Unger D 114 | |
Cutting set parts | Piece | 2 / 3 / 5 |
Mains connection | Volt | 400 |
Recording power | Watt | 4000 |
Speed of the screw | r/min | 180 |
Processing speed | kg/h | 800-1000 |
Weight | kg | 125 |
Dimensions | mm | 950x600x1200 |
EM 114
Technical data: | ||
---|---|---|
cutting set | Unger D 114 | |
Cutting set parts | Piece | 2 / 3 / 5 |
Mains connection | Volt | 400 |
Recording power | Watt | 4000 |
Speed of the screw | r/min | 180 |
Processing speed | kg/h | 800-1000 |
Weight | kg | 125 |
Dimensions | mm | 950x600x1200 |
EM 114
Technical data: | ||
---|---|---|
cutting set | Unger D 114 | |
Cutting set parts | Piece | 2 / 3 / 5 |
Mains connection | Volt | 400 |
Recording power | Watt | 4000 |
Speed of the screw | r/min | 180 |
Processing speed | kg/h | 800-1000 |
Weight | kg | 125 |
Dimensions | mm | 950x600x1200 |
-TWO SPEEDS-
EM 114-2
Technical data: | ||
---|---|---|
cutting set | Unger D 114 | |
Cutting set parts | Piece | 2 / 3 / 5 |
Mains connection | Volt | 400 |
Recording power | Watt | 3500 / 4700 |
Gears | stages | 2 |
Speed of the screw | r/min | 180 / 360 |
Processing speed | kg/h | 800-1300 |
Weight | kg | 125 |
Dimensions | mm | 950x600x1200 |
-TWO SPEEDS-
EM 114-2
Technical data: | ||
---|---|---|
cutting set | Unger D 114 | |
Cutting set parts | Piece | 2 / 3 / 5 |
Mains connection | Volt | 400 |
Recording power | Watt | 3500 / 4700 |
Gears | stages | 2 |
Speed of the screw | r/min | 180 / 360 |
Processing speed | kg/h | 800-1300 |
Weight | kg | 125 |
Dimensions | mm | 950x600x1200 |
-TWO SPEEDS-
EM 114-2
Technical data: | ||
---|---|---|
cutting set | Unger D 114 | |
Cutting set parts | Piece | 2 / 3 / 5 |
Mains connection | Volt | 400 |
Recording power | Watt | 3500 / 4700 |
Gears | stages | 2 |
Speed of the screw | r/min | 180 / 360 |
Processing speed | kg/h | 800-1300 |
Weight | kg | 125 |
Dimensions | mm | 950x600x1200 |
Questions or requests?
Here you can easily send us an inquiry or contact us directly by phone.
Questions or requests?
Here you can easily send us an inquiry or contact us directly by phone.